The Airline Workplace
Once you’re hired, the Airline Workplace is your career hub. Go to Airlines and click Workplace.
Your current airline appears at the top with your contract details. Below that are four tabs.
Contract Tab
The Contract tab shows your employment details and options.
| Field | What It Means |
|---|---|
| Status | Probation or Full Employment |
| Rank | Your current position |
| Seniority | Your position in the seniority list |
| Fleet Certification | Aircraft types you’re certified to fly for this airline |
| Hourly Rate | Your pay per flight hour |
| Per Diem | Your daily travel allowance |
| Deadhead Rate | Your pay for positioning flights (50% of hourly) |
Contract terms: Contracts run for 30 days and renew automatically with up to a 2% annual raise. Pay is processed weekly. The first 7 days are a probation period during which you cannot terminate the contract. Some offers include a sponsored type rating for a new aircraft type.
Rank and Pay
Your rank is assigned automatically based on total experience:
| Rank | Requirement | Pay Multiplier |
|---|---|---|
| First Officer | Starting rank | Base |
| Senior First Officer | 250+ hours or 150+ flights | +7% |
| Captain | 700+ hours or 450+ flights | +16% |
| Senior Captain | 1,600+ hours, or 1,300+ hours and 900+ flights | +24% |
Your multiplier stacks with the airline’s tier. Larger carriers with more routes pay more.
Airline Tiers
Airlines are automatically rated Level 1 through 5 based on the size of their route network. Tier affects your hourly rate and per diem.
| Tier | Requirements | Pay Multiplier |
|---|---|---|
| Level 1 | Any size | -10% |
| Level 2 | 500+ scheduled flights, 20+ airports | Standard |
| Level 3 | 2,000+ flights, 45+ airports | +8% |
| Level 4 | 7,000+ flights, 90+ airports | +16% |
| Level 5 | 20,000+ flights, 180+ airports | +24% |
Tier is weighted 65% on flight volume and 35% on airport diversity.
Hourly Pay Rates
Your final hourly rate is a combination of aircraft base rate, airline tier, and your rank. The tables below show your take-home rate by aircraft class.
Ultralight (up to 6,000 lbs)
| Rank | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| First Officer | $60/hr | $60/hr | $65/hr | $70/hr | $74/hr |
| Senior First Officer | $60/hr | $65/hr | $69/hr | $74/hr | $80/hr |
| Captain | $63/hr | $70/hr | $75/hr | $81/hr | $86/hr |
| Senior Captain | $67/hr | $74/hr | $80/hr | $86/hr | $92/hr |
Light Aircraft (up to 12,500 lbs)
| Rank | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| First Officer | $62/hr | $69/hr | $74/hr | $80/hr | $86/hr |
| Senior First Officer | $67/hr | $74/hr | $80/hr | $86/hr | $92/hr |
| Captain | $72/hr | $80/hr | $86/hr | $93/hr | $99/hr |
| Senior Captain | $77/hr | $86/hr | $92/hr | $99/hr | $106/hr |
Regional Jet (up to 57,000 lbs)
| Rank | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| First Officer | $92/hr | $102/hr | $110/hr | $119/hr | $127/hr |
| Senior First Officer | $98/hr | $110/hr | $118/hr | $127/hr | $135/hr |
| Captain | $107/hr | $119/hr | $128/hr | $137/hr | $147/hr |
| Senior Captain | $114/hr | $127/hr | $137/hr | $147/hr | $157/hr |
Narrowbody Jet (up to 130,000 lbs)
| Rank | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| First Officer | $125/hr | $140/hr | $151/hr | $162/hr | $173/hr |
| Senior First Officer | $134/hr | $149/hr | $161/hr | $173/hr | $185/hr |
| Captain | $146/hr | $162/hr | $175/hr | $188/hr | $201/hr |
| Senior Captain | $156/hr | $173/hr | $187/hr | $201/hr | $215/hr |
Heavy / Wide-body (over 170,000 lbs)
| Rank | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| First Officer | $152/hr | $169/hr | $182/hr | $196/hr | $209/hr |
| Senior First Officer | $163/hr | $181/hr | $195/hr | $209/hr | $224/hr |
| Captain | $176/hr | $196/hr | $212/hr | $227/hr | $240/hr |
| Senior Captain | $188/hr | $209/hr | $226/hr | $240/hr | $240/hr |
The maximum pay rate is $240/hr.
Requesting a Promotion
If your experience has grown since your last rank evaluation, click Request Promotion. The system checks your qualifications and may advance your rank and rate.
Terminating Your Contract
You cannot terminate a contract while on probation. After probation, click Terminate Contract to see if a termination fee applies, then confirm.
Terminating resets your seniority number.
Crewbase Tab
Your crew base is the hub airport you’re based out of. It affects which schedules you’re offered.
- Select an airport from the dropdown, or choose no preference to let the airline assign one.
- Click Save Crewbase.
Schedule Tab
The Schedule tab is where you manage your bid-line schedules.
Generating a Schedule
- Click Generate Schedule.
- Set your preferences:
- Aircraft: Choose a type you’re certified for, or select any.
- Days: How many days the bid line covers (1 to 4, or random).
- Return to Start: Whether the schedule ends where it began.
- Click Generate.
Reviewing a Pending Schedule
The pending schedule shows total legs, days covered, and estimated pay. Expand it to see a day-by-day view of every leg: flight number, route, aircraft, times, and pay breakdown.
Pay shown during planning is an estimate. Final payroll is calculated from actual flown minutes.
Approving a Schedule
Once you approve, you are locked to this schedule until it is complete. You cannot rent other aircraft or fly freelance while an active schedule is running.
- Check the acknowledgment box.
- Click Approve.
If you’re not already at the first departure airport, you’ll be automatically repositioned there at the airline’s cost.
Managing an Active Schedule
While a bid line is active, you can:
- Reposition to Start: Move yourself to the first departure airport.
- Call In Sick: Skip all remaining legs for today. You won’t be paid for skipped legs, but minimum day credit still applies. You’re repositioned to tomorrow’s departure airport automatically.
Payroll Tab
The Payroll tab shows your earnings for the current period and your payment history.
Current Pay Period
Earnings are broken down by type:
| Type | How It’s Calculated |
|---|---|
| Flight Pay | Hours flown times your hourly rate |
| Per Diem | Applied once per schedule day when the day’s first leg completes |
| Deadhead Pay | Deadhead hours times your hourly rate times 0.5 |
| Minimum Day Credit | The difference if a day’s total falls below the minimum credit |
| Bonuses | Variable |
Per Diem Rates
Per diem depends on your airline’s tier and the size of its network.
| Tier | Small Network (up to 20 airports) | Mid Network (21-90 airports) | Large Network (over 90 airports) |
|---|---|---|---|
| Level 1 | $24/day | $48/day | $48/day |
| Level 2 | $48/day | $48/day | $48/day |
| Level 3 | $48/day | $72/day | $72/day |
| Level 4 | $72/day | $96/day | $96/day |
| Level 5 | $96/day | $120/day | $120/day |
Payment History
Past pay periods show the date range, payment date, and total amount. Click any period to expand and see the full breakdown.
Pending Offers
Outstanding offers from other airlines, or upgrade offers from your current airline, appear at the top of the Workplace page above the tabs. Each offer shows the airline, rank, rate, per diem, and expiration date. Accept or decline from there.